Click Here To Get Straight To Our Best Travel Offers In Florida
Contact us for more details or with any questions on any of these amazing Florida travel deals. To book one of these awesome Florida trips call us at (623) 336-1009 or email us at travel@humblynomadic.com. We can also get you the absolute best airfare for your trip, currently as low as $40 round-trip from some of the major hubs.
If you are wanting to go to Disney World, we are an authorized Disney retailer, and can get you the best deal on theme park tickets as well! We guarantee the lowest price on all cruises, activities, and excursions in the area. Humbly Nomadic is your one stop shop for ALL the best travel deals!
Your FREE Membership Gets You Access To Our Best Travel Deals And First Look At New Vacation Inventory
Often our best deals sell out so fast we can not list all of them here, so be sure to sign up below and follow us on our Facebook page or Facebook group.
By clicking the above button, you agree to share your email address with Humbly Nomadic to receive marketing, updates, and other emails from the site owner. Use the unsubscribe link in those emails to opt out at any time.
Ready For Amazing Florida Travel Deals So Good They Make You Vacation More?
All these rates are per WEEK, not per night. You get 7 nights for the price below. Some resorts may charge a nominal resort fee, but those details will be made clear before booking.
Current Resort Condo Hot Week Specials In Florida
Resort Icon | Resort Name | Resort Location | Check-In & Check-Out | Condo Type & Max Occupancy | Member Price (Per Week) | Resort Info |
---|---|---|---|---|---|---|
Vacation Village at Parkway | Florida (Orlando Area) | 10/1/22 - 10/8/22 | 2BD Sleeps 8 | $599 | More Info | |
Ocean Landings Resort and Racquet Club | Florida (Cocoa Beach) | 9/10/22 - 9/17/22 | 1BD Sleeps 4 | $649 | More Info | |
Ocean Landings Resort and Racquet Club | Florida (Cocoa Beach) | 9/24/22 - 10/1/22 | 1BD Sleeps 4 | $649 | More Info | |
Embarc Sandestin | Florida (Destin) | 10/2/22 - 10/9/22 | Studio Sleeps 2 | $649 | More Info | |
Turtle Reef Club | Florida (Jensen Beach) | 9/4/22 - 9/11/22 | 2BD Sleeps 6 | $649 | More Info | |
Westgate Lakes Resort & Spa | Florida (Orlando Area) | 9/4/22 - 9/11/22 | 2BD Sleeps 6 | $649 | More Info | |
Vacation Village at Parkway | Florida (Orlando Area) | 9/9/22 - 9/16/22 | 2BD Sleeps 8 | $649 | More Info | |
Sheraton Vistana Resort | Florida (Orlando Area) | 9/9/22 - 9/16/22 | 2BD Sleeps 6 | $649 | More Info | |
Wyndham Cypress Palms | Florida (Orlando Area) | 9/15/22 - 9/22/22 | 1BD Sleeps 4 | $649 | More Info | |
Park Royal Orlando | Florida (Orlando Area) | 9/17/22 - 9/24/22 | Studio Sleeps 2 | $649 | More Info | |
Vacation Village at Weston | Florida (Southeastern) | 9/10/22 - 9/17/22 | 2BD Sleeps 8 | $649 | More Info | |
Westgate Vacation Villas | Florida (Orlando Area) | 9/18/22 - 9/25/22 | 2BD Sleeps 6 | $749 | More Info | |
Coconut Palms Beach Resort II | Florida (New Smyrna Beach) | 10/14/22 - 10/21/22 | 2BD Sleeps 6 | $949 | More Info | |
Alhambra Villas | Florida (Orlando Area) | 9/17/22 - 9/24/22 | Hotel Sleeps 2 | $1,099 | More Info | |
Alhambra Villas | Florida (Orlando Area) | 9/24/22 - 10/1/22 | Hotel Sleeps 2 | $1,099 | More Info | |
Alhambra Villas | Florida (Orlando Area) | 10/1/22 - 10/8/22 | Hotel Sleeps 2 | $1,099 | More Info | |
Alhambra Villas | Florida (Orlando Area) | 10/8/22 - 10/15/22 | Hotel Sleeps 2 | $1,099 | More Info | |
Alhambra Villas | Florida (Orlando Area) | 9/10/22 - 9/17/22 | Hotel Sleeps 2 | $1,149 | More Info | |
Alhambra Villas | Florida (Orlando Area) | 10/29/22 - 11/5/22 | Hotel Sleeps 2 | $1,149 | More Info | |
Festiva Orlando Resort | Florida (Orlando Area) | 9/16/22 - 9/23/22 | 1BD Sleeps 4 | $1,149 | More Info | |
Festiva Orlando Resort | Florida (Orlando Area) | 9/16/22 - 9/23/22 | 1BD Sleeps 4 | $1,149 | More Info | |
Festiva Orlando Resort | Florida (Orlando Area) | 9/23/22 - 9/30/22 | 1BD Sleeps 4 | $1,149 | More Info | |
Festiva Orlando Resort | Florida (Orlando Area) | 9/23/22 - 9/30/22 | 1BD Sleeps 4 | $1,149 | More Info | |
Alhambra Villas | Florida (Orlando Area) | 10/15/22 - 10/22/22 | Hotel Sleeps 2 | $1,149 | More Info | |
Festiva Orlando Resort | Florida (Orlando Area) | 10/7/22 - 10/14/22 | 1BD Sleeps 4 | $1,199 | More Info | |
Festiva Orlando Resort | Florida (Orlando Area) | 10/21/22 - 10/28/22 | 1BD Sleeps 4 | $1,199 | More Info | |
Festiva Orlando Resort | Florida (Orlando Area) | 9/9/22 - 9/16/22 | 1BD Sleeps 4 | $1,199 | More Info | |
Grand Lake Resort | Florida (Orlando Area) | 10/16/22 - 10/23/22 | 1BD Sleeps 4 | $1,249 | More Info | |
Villas at Regal Palms | Florida (Orlando Area) | 10/29/22 - 11/5/22 | 3BD Sleeps 8 | $1,249 | More Info | |
Festiva Orlando Resort | Florida (Orlando Area) | 10/14/22 - 10/21/22 | 1BD Sleeps 4 | $1,249 | More Info | |
High Point World Resort | Florida (Orlando Area) | 9/25/22 - 10/2/22 | 1BD Sleeps 4 | $1,249 | More Info | |
Vacation Village at Weston | Florida (Southeastern) | 10/15/22 - 10/22/22 | 2BD Sleeps 6 | $1,249 | More Info | |
Vacation Village at Weston | Florida (Southeastern) | 10/30/22 - 11/6/22 | 2BD Sleeps 6 | $1,249 | More Info | |
Magic Tree | Florida (Orlando Area) | 9/18/22 - 9/25/22 | 1BD Sleeps 4 | $1,299 | More Info | |
Magic Tree | Florida (Orlando Area) | 9/19/22 - 9/26/22 | 1BD Sleeps 4 | $1,299 | More Info | |
Grande Villas Resort | Florida (Orlando Area) | 9/9/22 - 9/16/22 | 1BD Sleeps 4 | $1,299 | More Info | |
Blue Tree Resort at Lake Buena Vista | Florida (Orlando Area) | 9/25/22 - 10/2/22 | 1BD Sleeps 4 | $1,299 | More Info | |
Orlando Breeze Resort | Florida (Orlando Area) | 10/21/22 - 10/28/22 | 2BD Sleeps 6 | $1,349 | More Info | |
Orlando Breeze Resort | Florida (Orlando Area) | 10/28/22 - 11/4/22 | 2BD Sleeps 6 | $1,349 | More Info | |
Park Royal Orlando | Florida (Orlando Area) | 10/28/22 - 11/4/22 | 1BD Sleeps 4 | $1,349 | More Info | |
Grand Seas Resort | Florida (Daytona) | 10/22/22 - 10/29/22 | 1BD Sleeps 4 | $1,449 | More Info | |
Holiday Beach Resort-Destin Phase I | Florida (Destin) | 10/29/22 - 11/5/22 | 1BD Sleeps 4 | $1,449 | More Info | |
Summer Bay Orlando Resort | Florida (Orlando Area) | 10/29/22 - 11/5/22 | 1BD Sleeps 4 | $1,449 | More Info | |
Park Royal Miami Beach | Florida (Southeastern) | 10/8/22 - 10/15/22 | 1BD Sleeps 4 | $1,449 | More Info | |
Marriott's Cypress Harbour Villas | Florida (Orlando Area) | 10/15/22 - 10/22/22 | 2BD Sleeps 8 | $1,599 | More Info | |
Westgate Leisure Orlando | Florida (Orlando Area) | 10/8/22 - 10/15/22 | 2BD Sleeps 6 | $1,699 | More Info | |
Bahama Bay | Florida (Orlando Area) | 10/1/22 - 10/8/22 | 2BD (Standard) Sleeps 6 | $1,749 | More Info | |
Bahama Bay | Florida (Orlando Area) | 10/8/22 - 10/15/22 | 2BD (Standard) Sleeps 6 | $1,749 | More Info | |
Bahama Bay | Florida (Orlando Area) | 10/15/22 - 10/22/22 | 2BD (Standard) Sleeps 6 | $1,749 | More Info | |
Bahama Bay | Florida (Orlando Area) | 10/22/22 - 10/29/22 | 2BD (Standard) Sleeps 6 | $1,749 | More Info | |
Vacation Villas at Fantasy World #2 | Florida (Orlando Area) | 10/30/22 - 11/6/22 | 2BD Sleeps 6 | $1,799 | More Info | |
Villas at Regal Palms | Florida (Orlando Area) | 10/16/22 - 10/23/22 | 3BD Sleeps 8 | $1,799 | More Info | |
Bahama Bay | Florida (Orlando Area) | 10/1/22 - 10/8/22 | 3BD (Standard) Sleeps 8 | $1,849 | More Info | |
Bahama Bay | Florida (Orlando Area) | 10/8/22 - 10/15/22 | 3BD (Standard) Sleeps 8 | $1,849 | More Info | |
Bahama Bay | Florida (Orlando Area) | 10/15/22 - 10/22/22 | 3BD (Standard) Sleeps 8 | $1,849 | More Info | |
Bahama Bay | Florida (Orlando Area) | 10/22/22 - 10/29/22 | 3BD (Standard) Sleeps 8 | $1,849 | More Info | |
Bahama Bay | Florida (Orlando Area) | 10/29/22 - 11/5/22 | 3BD (Standard) Sleeps 8 | $1,849 | More Info | |
Holiday Inn Club Vacations at Orange Lake Resort West Village | Florida (Orlando Area) | 9/10/22 - 9/17/22 | 2BD Sleeps 6 | $1,849 | More Info | |
Holiday Inn Club Vacations at Orange Lake Resort West Village | Florida (Orlando Area) | 9/17/22 - 9/24/22 | 2BD Sleeps 6 | $1,849 | More Info | |
Holiday Inn Club Vacations at Orange Lake Resort West Village | Florida (Orlando Area) | 9/24/22 - 10/1/22 | 2BD Sleeps 6 | $1,849 | More Info | |
Holiday Inn Club Vacations at Orange Lake Resort West Village | Florida (Orlando Area) | 10/1/22 - 10/8/22 | 2BD Sleeps 6 | $1,849 | More Info | |
Holiday Inn Club Vacations at Orange Lake Resort West Village | Florida (Orlando Area) | 10/8/22 - 10/15/22 | 2BD Sleeps 6 | $1,849 | More Info | |
Holiday Inn Club Vacations at Orange Lake Resort West Village | Florida (Orlando Area) | 10/15/22 - 10/22/22 | 2BD Sleeps 6 | $1,849 | More Info | |
Holiday Inn Club Vacations at Orange Lake Resort West Village | Florida (Orlando Area) | 10/22/22 - 10/29/22 | 2BD Sleeps 6 | $1,849 | More Info | |
Holiday Inn Club Vacations at Orange Lake Resort West Village | Florida (Orlando Area) | 10/29/22 - 11/5/22 | 2BD Sleeps 6 | $1,849 | More Info | |
Holiday Inn Club Vacations at Orange Lake Resort North Village | Florida (Orlando Area) | 9/10/22 - 9/17/22 | 2BD Sleeps 6 | $1,849 | More Info | |
Holiday Inn Club Vacations at Orange Lake Resort North Village | Florida (Orlando Area) | 9/17/22 - 9/24/22 | 2BD Sleeps 6 | $1,849 | More Info | |
Holiday Inn Club Vacations at Orange Lake Resort North Village | Florida (Orlando Area) | 9/24/22 - 10/1/22 | 2BD Sleeps 6 | $1,849 | More Info | |
Holiday Inn Club Vacations at Orange Lake Resort North Village | Florida (Orlando Area) | 10/1/22 - 10/8/22 | 2BD Sleeps 6 | $1,849 | More Info | |
Holiday Inn Club Vacations at Orange Lake Resort North Village | Florida (Orlando Area) | 10/8/22 - 10/15/22 | 2BD Sleeps 6 | $1,849 | More Info | |
Holiday Inn Club Vacations at Orange Lake Resort North Village | Florida (Orlando Area) | 10/15/22 - 10/22/22 | 2BD Sleeps 6 | $1,849 | More Info | |
Holiday Inn Club Vacations at Orange Lake Resort North Village | Florida (Orlando Area) | 10/22/22 - 10/29/22 | 2BD Sleeps 6 | $1,849 | More Info | |
Holiday Inn Club Vacations at Orange Lake Resort North Village | Florida (Orlando Area) | 10/29/22 - 11/5/22 | 2BD Sleeps 6 | $1,849 | More Info | |
Bahama Bay | Florida (Orlando Area) | 9/10/22 - 9/17/22 | 3BD (Standard) Sleeps 8 | $2,099 | More Info | |
Marriott's Cypress Harbour Villas | Florida (Orlando Area) | 9/17/22 - 9/24/22 | 2BD Sleeps 8 | $2,299 | More Info | |
Marriott's BeachPlace Towers | Florida (Southeastern) | 10/15/22 - 10/22/22 | 2BD Sleeps 8 | $3,849 | More Info | |
Marriott's BeachPlace Towers | Florida (Southeastern) | 9/17/22 - 9/24/22 | 2BD Sleeps 8 | $3,949 | More Info | |
Marriott's Crystal Shores | Florida (Marco Island) | 10/15/22 - 10/22/22 | 2BD Sleeps 8 | $4,199 | More Info | |
Marriott's Crystal Shores | Florida (Marco Island) | 9/17/22 - 9/24/22 | 2BD Sleeps 8 | $4,299 | More Info |
Other Florida Trips & Information
You can find more information on Florida vacations at https://travel.humblynomadic.com/destination/florida
If you do not see what you are looking for, then please do use our custom quote form to put together a custom package for any resort or destination. We are a full service travel agency and guarantee the best deals in travel. We maybe small, but the big guys can not beat us!
If you like this type of content, please follow our blog for travel tips, food reviews, information on how we make money following our passion, and photos & videos from around the world. We can also be found on Facebook, Instagram, Twitter & LinkedIn.
If you want free help planning a trip, please contact us or visit travel.humblynomadic.com.
Lastly, we provide business consulting, website services & general advice services. You can submit this form for a free 30 minute consult.